You are here
Home ›Parks & Playgrounds
Image Type:
ID No. | Location |
---|---|
GHI-owned | |
1 | 65 Ridge or 2 Research |
2 | between 55 & 57 Ridge, behind 2 Laurel Hill |
3 | between 4 & 6 Plateau |
4 | between 12 & 14 Hillside |
5 | 44 court Ridge |
6 | between 36 & 38 Ridge |
7 | 7 court Southway near McDonald Field |
8 | 8 court Southway |
City-owned | |
9 | 15 court Laurel Hill |
10 | corner Ridge & Plateau |
11 | 6 court Hillside & 2 court Northway |
12 | behind 2 court Eastway |
13 | behind 3 court Gardenway |
14 | 4 court Gardenway |
15 | behind 2 court Gardenway |
16 | 1 court Southway |
17 | 26 court Crescent (small) |
18 | 10 court Crescent near Museum |
19 | 1 court Ridge near Crescent |
20 | across from 73 court Ridge |
